Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 3 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | app_analysis_column_index | /code-analyse/{page} | Path does not match |
| 19 | app_analysis_column_new | /code-analyse/nouveau | Path does not match |
| 20 | app_analysis_column_edit | /code-analyse/{id}/edition | Path does not match |
| 21 | app_analysis_column_delete | /code-analyse/{id}/suppression | Path does not match |
| 22 | app_dashboard | / | Path does not match |
| 23 | app_department_index | /departements/{page} | Path does not match |
| 24 | app_department_new | /departements/nouveau | Path does not match |
| 25 | app_department_edit | /departements/{id}/edition | Path does not match |
| 26 | app_department_delete | /departements/{id}/suppression | Path does not match |
| 27 | app_grape_variety_index | /cepages/{page} | Path does not match |
| 28 | app_grape_variety_new | /cepages/new | Path does not match |
| 29 | app_grape_variety_edit | /cepages/{id}/edition | Path does not match |
| 30 | app_grape_variety_delete | /cepages/{id}/suppression | Path does not match |
| 31 | app_report_report_index | /bulletins/{page} | Path does not match |
| 32 | app_report_report_new | /bulletins/nouveau | Path does not match |
| 33 | app_report_report_edit | /bulletins/{id}/edition | Path does not match |
| 34 | app_report_report_delete | /bulletins/{id}/suppression | Path does not match |
| 35 | app_report_report_update_position | /bulletins/update-page-position/{id} | Path does not match |
| 36 | app_report_report_download_pdf | /bulletins/telecharger-pdf/{id} | Path does not match |
| 37 | app_report_template_index | /modeles/{page} | Path does not match |
| 38 | app_report_template_new | /modeles/nouveau | Path does not match |
| 39 | app_report_template_edit | /modeles/{id}/edition | Path does not match |
| 40 | app_report_template_delete | /modeles/{id}/suppression | Path does not match |
| 41 | app_uikit | /uikit | Path does not match |
| 42 | app_forgot_password_request | /reset-password | Path does not match |
| 43 | app_check_email | /reset-password/check-email | Path does not match |
| 44 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 45 | app_wd_login | /admin | Path does not match |
| 46 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.